• Record Holders (Male)

     Event  Name  Time/Distance  Year
     100 M  Eric Hiller  10.7  1997
     200 M  Eric Hiller  21.9  1997
     400 M  Eric Hiller  48.2  1999
     800 M  Dustin Horning  1:56.80  2009
     1600 M  Dustin Horning  4:15.79  2009
     3200 M  Dustn Horning  9:40.04  2009
     110 M Hurdles  Andrew Yehl  14.23  2006
     300 M Hurdles  S. Funk  39.81  1981
     400 M Relay  Kain, McMaster, Nunez, Crawford  43.5  2009
     1600 M Relay  Snyder, Rodrigues, Fisher, Hayes  3:24.57  1978
     3200 M Relay  Barninger, Carlin, McMaster, Horning  8:02.52  2009
     Shot Put  Eric Clair  56' 7.75"  1991
     Discus  Eric Clair  160' 3"  1991
     Javelin  Wyatt Brosey  185' 11"  2007
     High Jump  Larrain Payne  6' 6"  2009
     Long Jump  Tyler Cottle 21' 9.5"  2014
     Triple Jump  T. Wadsworth  44' 9"  1969
     Pole Vault  Carlton Wise   13'0"  2022
     High Point Scorer  G. Boozer 206 Points  1989